
Orange Honeydew Melon
Oval-to-round and a delicious cross between a cantaloupe and a honeydew, the very fleshy juicy orangish-yellow pulp of the orange honeydew melon is encased in a hard very yellow matching rind.
Italian Black Summer Truffles
Black summer truffles are more subtle than the winter variety. Shave truffle over cooked potatoes, toss with herbs and a shallot vinaigrette. Thinly shave truffle over scrambled eggs.
| Hollandia Produce | Homepage |
Seasons/Availability
Boston Bibb lettuce is available year round.
Current Facts
Boston Bibb lettuce, Lactuca sativa, is a butterhead type of lettuce. This distinction explains that each lettuce variety in the butterhead family will form compact rosette shaped heads and large, easily separated leaves that achieve a buttery quality in their texture. Boston Bibb lettuce is known as a limestone lettuce variety, which essentially is lettuce that is successfully cultivated in limestone rich soils.
Description/Taste
Boston Bibb lettuce is the benchmark butterhead variety, providing superior texture and flavor. Its broad wavy green outer leaves encompass more tightly bound and yellow tinted inner leaves. Together they form a rosette of leaves that have sweet, nutty and mild flavors paired with textures both buttery and crispy.
Applications
Boston Bibb lettuce's best virtues are displayed when it is used as the principle salad ingredient as its textures and its subtle flavors are a perfect canvas for savory and bold companion ingredients and bright, fruity flavors. Pair with citrus, tomatoes, radishes, chiles, cooked eggs, especially fried and soft boiled, cheeses, particularly fresh or aged goat and sheep's milk, champagne and balsamic vinegar and cream-based dressings such as yogurt or buttermilk, dried fruits, apples, pears, melon, roasted chicken, bacon, shellfish, smoked trout, herbs such as basil, cilantro and dill
Geography/History
Boston Bibb lettuce is named for its original cultivator, John Bibb. In 1865 he grew his special Bibb lettuce in Kentucky's alkaline soil. This variety, also called limestone, would become the first American gourmet lettuce. Hydroponic Boston Lettuce is grown utilizing a super climate controlled greenhouse environment. Nutrients are slow-fed into the plants, free of chemiclas and pesticides. Technology increases yields and drives the consistency of the growth and flavor of the plant.
Featured Restaurants
Restaurants currently purchasing this product as an ingredient for their menu.
| La Jolla Beach & Tennis Club | San Diego CA | 858-454-7126 |
| The Smoking Goat | San Diego CA | 858-232-4220 |
| Searsucker | San Diego CA | 619-233-7327 |
| Lafayette Hotel | San Diego CA | 619-296-2101 |
| Roy's San Diego | San Diego CA | 619-239-7697 |
| Gang Kitchen | San Diego CA | 619-550-1600 |
| Beaumont's | San Diego CA | 858-459-0474 |
| Stevie's Catering | San Diego CA | 619-298-7706 |
| True Food-Fashion Valley | San Diego CA | 619-810-2929 |
| Entwined Bistro & Wine Bar | Escondido CA | 760-705-1556 |
| Nobu | San Diego CA | 619-814-4124 |
| Solace & the Moonlight Lounge | Encinitas CA | 760-753-2433 |
| Aztec Shops Catering | San Diego CA | 619-594-7641 |
| Paradise Point Resort Baleen | San Diego CA | 858-490-6363 |
| Jake's Del Mar | Del Mar CA | 858-755-2002 |
| Tractor Room | San Diego CA | 619-543-1007 |
| Hard Rock Hotel Main Kitchen | San Diego CA | 619-702-3000 |
| La Valencia | San Diego CA | 858-551-3750 |
| Tom Hams Light House | San Diego CA | 619-291-9110 |
| The Wild Thyme Company | San Diego CA | 858-527-0226 |
| Brockton Villa Restaurant | San Diego CA | 858-454-7393 |
| UCSD Food & Nutrition Department Hillcrest | San Diego CA | 619-543-2764 |
| Claire's on Cedros | Solana Beach CA | 858-259-8597 |
| Prepkitchen La Jolla | San Diego CA | 858-875-7737 |
| Nine - Ten | San Diego CA | 858-964-5400 |
| San Diego Culinary Institute Inc. | La Mesa CA | 619-644-2100 |
| Top of the Market | San Diego CA | 619-234-4867 |
| Chateau La Jolla | San Diego CA | 858-459-4451 |
| Leroy's Kitchen & Lounge | Coronado CA | 619-522-6890 |
| Neighborhood Burger Miscellaneous | San Diego CA | 619-446-0002 |
| Sbicca | Del Mar CA | 858-481-1001 |
| UCSD Food & Nutrition Department La Jolla | San Diego CA | 858-657-6473 |
| La Jolla Country Club | San Diego CA | 858-454-9601 |
| The Australian Grill | Carlsbad CA | 858-222-9328 |
| Tender Greens-UTC | San Diego CA | 858-455-9395 |
| Del Mar Country Club | Rancho Santa Fe CA | 858-759-5500 x207 |
| Marriott Marina Kitchen | San Diego CA | 619-234-1500 x6113 |
| Hash House A Go Go | San Diego CA | 619-298-4646 |
| Third Corner Ocean Beach | San Diego CA | 619-223-2700 |
| Roppongi | San Diego CA | 858-551-5252 |
| Wine Vault & Bistro | San Diego CA | 619-295-3939 |
| Hilton San Diego Gaslamp | San Diego CA | 619-231-4040 |
| Burlap | San Diego CA | 858 369 5700 |
| Just Call Us Catering | San Diego CA | 858-461-3674 |
| Eat Well With Mel | Chula Vista CA | 858-210-2553 |
| US Grant Hotel Grill | San Diego CA | 619-232-3121 |
| Tender Greens-Liberty Station | San Diego CA | 619-226-6254 |
| Avenue 5 | San Diego CA | 619-542-0394 |
| Blue Ribbon Artisan Pizzeria | Encinitas CA | 760-634-7671 |
| Rancho Santa Fe Golf Club | Rancho Santa Fe CA | 858-756-1582 |
| Nordstrom Fashion Valley (#360) | San Diego CA | 619 295-4441 |
| Cucina Urbana | San Diego CA | 619-239-2222 |
| Union Tribune | San Diego CA | 619-299-3131 |
| Cody's at the Cove | San Diego CA | 858-459-0040 |
| Bishop School | San Diego CA | 858-459-4021 x212 |
| Giuseppe Restaurants & Fine Catering | San Diego CA | 760-822-3593 sal |
| Carolyn J. Fisher | San Diego CA | 858-274-1129 |
| La Costa Glen North | Carlsbad CA | 760-704-1436 |
| Nordstrom Westfield Escondido (#364) | Escondido CA | 760-740-0170 |
| Tipsy Crow | San Diego CA | 619-338-9300 |
| Spike Africa's Fresh Fish Bar & Grill | San Diego CA | 858-401-0608 |
| Catamaran | San Diego CA | 858-488-1081 |
| Cafe Chloe | San Diego CA | 619-232-3242 |
| Brooklyn Girl | San Diego CA | 619-296-4600 |
| Alchemy Restaurant | San Diego CA | 619-255-0616 |
| Crown Point Catering | San Diego CA | 619-223-1211 |
| Barbarella | San Diego CA | 858-454-7373 |
| The Country Club Of Rancho Bernardo | San Diego CA | 858-451-9100 |
| Toast Catering | san diego CA | 858.208.9422 |
| Le Papagayo | Encinitas CA | 760-944-8252 |
| Nordstrom Horton Plaza (#362) | San Diego CA | 602-741-6102 |
| The Pearl Hotel | San Diego CA | 877-732-7573 |
| The Craftsman New American Tavern | Encinitas CA | 760-415-2380 |
| Bernardo Heights Country Club | San Diego CA | 858-487-4022 |
| Roy's La Jolla | San Diego CA | 858-455-1616 |
| San Diego Yacht Club | San Diego CA | 619-758-6334 |
| Inn at Rancho Santa Fe | Rancho Santa Fe CA | 800 843 4661 |
| Vista Valley | Vista CA | 760-758-2800 |
| Third Corner Encinitas | Encinitas CA | 619-417-9251 |
| Bleu Boheme | San Diego CA | 619-255-4167 |
| Neighborhood Burger Wine and Beer | San Diego CA | 619-446-0002 |
| Rancho Valencia | Del Mar CA | 858-756-1123 |
| Urban Solace | San Diego CA | 619-295-6464 |
| Boat House Coronado | Coronado CA | 619-435-0155 |
| Finch's Wine Bar & Bistro | La Jolla CA | 858-456-4056 |
| Marriott Marquis & Marina San Diego | San Diego CA | 619-234-1500 x6113 |
| Prepkitchen Little Italy | San Diego CA | 619-247-0394 |
| Sorority Cuisine - Alpha Phi | San Diego CA | 619-295-3173 |
| Alexander's on 30th | San Diego CA | 619-281-2539 |
| The Joint | San Diego CA | 619-222-8272 |
| Bali Hai Restaurant | San Diego CA | 619-222-1181 |
| Bernard'O Restaurant | San Diego CA | 858-487-7171 |
| Prepkitchen Del Mar | Del Mar CA | 858-792-7737 |
| Maderas Golf Club | Poway CA | 858-451-8100 |
| The Shores | La Jolla CA | 858-459-8271 |
| Bertrand at Mr A's | San Diego CA | 619-239-1377 |
| Urban Kitchen | San Diego CA | 619-239-2222 |
| Table 926 | San Diego CA | 858-539-0926 |
| Currant | San Diego CA | 619-702-6309 |
| Marine Room | San Diego CA | 858-551-4676 |
| Analog | San Diego CA | 619-233-1183 |
| Extraordinary Desserts Union St. | San Diego CA | 619-294-7001 |
| Sheraton La Jolla | San Diego CA | 858-453-5500 |
| Pamplemousse Grill | Solana Beach CA | 858-792-9090 |
| Lauberge Del Mar | Del Mar CA | 858-259-1515 |
| Terra Restaurant | San Diego CA | 619-293-7088 |
| Marriott Coronado | Coronado CA | 619-435-3000 x6335 |
| JRDN Restaurant | San Diego CA | 858-270-5736 |
| Amber Walsh/Michael Hayes | San Diego CA | 408-596-1191 |
| Hotel Del Coronado Banquets | Coronado CA | 619-435-6611 |
| Hotel Palomar-Salt Box | San Diego CA | 619-515-4062 |
Recipe Ideas
Recipes that include Hydroponic Boston Lettuce. One
| Recipe Girl |
|
Asian Lettuce Wraps |
| Steamy Kitchen |
|
Asian Lettuce Cups with Ground Turkey & Green Apple |



