




Strawberries
Estimated Inventory, 8 ct : 135.66
This item was last sold on : 06/29/25
Description/Taste
Strawberries are small to medium-sized fruits, ranging in size from 2 to 5 centimeters in diameter, and have a plump cordate shape with broad, curved shoulders tapering to a blunt or pointed, narrow tip. Each Strawberry will vary in appearance, size, aroma, and flavor, depending on the variety, and is capped with a tuft of small lanceolate green leaves growing in a circular formation. Despite their berry moniker, it is important to note that Strawberries are not true berries and are labeled as false fruits or pseudocarps. The brightly colored, fleshy portion of the Strawberry is known as a receptacle to hold the ovaries, also known as achenes, of the flower. These ovaries are the tiny yellow-brown to white specks seen on the outside of the Strawberry, and they are often referred to as seeds. One Strawberry can have over 200 ovaries on its surface, and each ovary contains a single seed. Strawberries can vary in color, appearing in shades of bright red, dark red, pink, peach, to white, and the fruits develop a faint sheen when ripe. The fruit's surface is delicate, easily damaged, and soft. Underneath the surface, the flesh is typically aqueous, firm but tender, and sometimes crisp with a succulent nature. The seeds on the outside also provide a subtle crunch. Strawberries release a fragrant, fruity aroma and must be picked when mature, as they will not continue to ripen after being harvested. Depending on the variety, they can be syrupy-sweet, fruity, sweet-tart, candy-like, to sweet with balanced acidity.
Seasons/Availability
Strawberries are available year-round, with peak season in the spring and summer.
Current Facts
Strawberries, botanically classified as Fragaria ananassa, are a type of aggregate fruit belonging to the Rosaceae family. There are more than 600 varieties of strawberries worldwide, and the fleshy, juicy fruits offered in commercial markets in the modern day were developed from centuries of breeding smaller wild species. Strawberries develop on low-growing, herbaceous flowering plants and form at the ends of runners, offshoots that extend from the mother plant. In fact, the name Strawberry is thought to be a corruption of the words "strewn berry," a descriptor given for the way the fruits are naturally strewn across the ground when ripening. In commercial production, Strawberry is a general term encompassing a broad range of varieties ranging in size, appearance, flavor, and disease resistance. Some of the most popular Strawberry varieties are Northeaster, Albion, Sable, Primetime, Aroma, Cardinal, Diamante, Camarosa, Tristar, Hood, Earliglow, Annapolis, Delmarvel, Surecrop, Guardian, Sparkle, Allstar, Jewel, Winona, Ventana, Mesabi, and Tribute. Three main groupings are also used to classify Strawberry varieties according to their flowering time: June-bearing, Everbearing, and Day-Neutral. June-bearing Strawberries are the most common in commercial production, fruiting once per season in the late spring through early summer. Everbearing types typically fruit twice per season, and Day-Neutral varieties can fruit several times per season with extended production time. Worldwide, Strawberries are grown in greenhouses, commercial fields, and home gardens, favored as a fresh-eating and culinary ingredient.
Nutritional Value
Strawberries are a source of vitamin C to strengthen the immune system, fiber to regulate the digestive tract, and vitamin A to maintain healthy organ functioning. The fruits also provide vitamin E to reduce inflammation, potassium to balance fluid levels within the body, copper to develop connective tissues, and other nutrients, including manganese, iron, and iodine. The pigmented skin and flesh contain anthocyanins, natural compounds that give the fruit its coloring and have antioxidant-like properties to protect the cells against the damage caused by free radicals. Historically, Strawberries were used in ancient civilizations such as the Romans to reduce symptoms associated with inflammation, melancholy, fevers, and infections. The leaves and dried fruits were also used in teas in Asia to detox the body. In the 13th century France, Strawberries were thought to soothe upset stomachs and were used topically for skin rashes, blemishes, and complexion.
Applications
Strawberries are a universal ingredient and generally have a sweet, tart, and fruity taste suited for fresh and cooked preparations. The fruits are traditionally consumed straight out of hand or sliced and tossed into salads, added to fruit medleys, or served on cheese platters for added color, texture, and flavor. Strawberries can also be sliced and used as a fresh topping over yogurt, granola, pancakes, and French toast, dipped whole into chocolate, or placed as an edible decoration over cakes and desserts. In the United Kingdom, Strawberries are famously served with cream, a dessert that can be traced back to the early 16th century. It is said that the right-hand man to King Henry VIII, Thomas Wolsey, served the Strawberry-centric dessert at one of the king's banquets in 1509. Strawberries and cream were later served to spectators of tennis matches in the United Kingdom, establishing a tradition that is still honored at the Wimbledon Championships in the modern day. In addition to fresh preparations, Strawberries can be simmered into jams, jellies, syrups, and compotes. They can also be baked into cakes, bread, tarts, pies, cheesecakes, and shortcakes. The sweet, tangy nature of Strawberries complements sweet and savory dishes, and some chefs roast the fruits whole in a coating of balsamic vinegar. Strawberries can also be blended into sorbet and gelato or used to flavor icings, whipped cream, and fillings. Beyond culinary preparations, Strawberries are blended into smoothies and milkshakes or muddled into cocktails. They are also dried for extended use and added to granola mixes, bars, fruit leather, and chocolate. Strawberries pair well with berries such as blueberries, raspberries, and blackberries, citrus, melon, rhubarb, spices including cinnamon, cardamom, and coriander, herbs such as rosemary, mint, and basil, cheeses including ricotta, mascarpone, and feta, vanilla, maple syrup, and chocolate. Whole, unwashed Strawberries will keep for 3 to 5 days when stored in the refrigerator. The fruits can also be frozen whole for approximately two months.
Ethnic/Cultural Info
According to Cherokee folklore, Strawberries were introduced onto Earth to reunite the first man and woman. The tale begins at the dawn of time when the first man and woman were building their new life together. One day, the man and woman began fighting, and the woman became so upset that she decided to leave. The woman walked east toward the land of the rising sun. When the man realized she had left, he waited for her to return, then began following her as he missed her. The man was no longer angry and pined for his woman to come back. While the woman was walking east, she did not look around as she was determined to continue in her travels, but the man was filled with sadness, wishing she would stop and turn around. Unelanuhi, the Sun God, noticed the man's anguish and took pity on him. The Sun God suddenly created a huckleberry bush in the woman's path to entice her to stop and eat the berries. The woman was unphased and continued walking on her angered path. Unelanuhi then created a blackberry bush, but the woman still ignored the succulent berries. Finally, Unelanuhi decided to make a fruit that had not been seen on Earth before to catch the woman's attention. Unelanuhi created a patch of Strawberries, and the shiny, red berries stopped the woman in her tracks as she was amazed by the new fruits. The woman ate the juicy berries, and her angry mood left her, opening her heart to joy and happiness. Filled with renewed hope, the woman gathered the Strawberries and turned around to find the man. She quickly reunited with the man who was still following her and shared the fruits with him. They sat down together to eat the Strawberries, agreeing to live in partnership. From that day on, the man and woman populated the earth and carried Strawberry plants with them as a reminder of forgiveness, love, and reconciliation.
Geography/History
Strawberries sold in commercial markets are descendants of wild strawberry species that have been growing wild since ancient times. Experts believe there were approximately 5 to 6 wild species naturally growing in temperate regions of North America, South America, Europe, and Asia, and the earliest records of the aggregate fruits can be traced back to the Greeks and Romans. Wild strawberries were used in small quantities in medicinal and culinary applications throughout the Greek and Roman Empires and were well-respected, viewed as a gift from the Gods. Strawberries were once a symbol for Venus, the Goddess of Love, as their red, cordate-shaped appearance symbolized the heart. Later, in pre-modern Europe, wild strawberries remained a foraged item, and there were three main species eaten, including the Woodland strawberry, Fragaria vesca, Musk strawberry, Fragaria moschata, and Green strawberry, Fragaria viridis. Selective cultivation of Strawberries did not occur in Europe until the 13th and 14th centuries, and Germany, Italy, and England were the top producers at the time. Increased cultivation led to Strawberries appearing in artwork, stone carvings, literature, and decorative margins of clothing and manuscripts. Historical records indicate that King Henry VIII was a known strawberry enthusiast, and Madame Theresa Tallien, a prominent member of Napoleon's court, was famous for bathing in fresh strawberries. Legend has it that she used around twenty-two pounds of strawberries per bath. While Europe was beginning to cultivate its wild strawberry species, tribes in North and South America were already growing and slowly domesticating their own wild strawberries. Spanish and Portuguese explorers carried North American strawberry species back to Europe in the early 17th century. In 1714, Frenchman Amedee-Francois Frezier smuggled several Chilean strawberry plants from Chile and planted them in France. In a series of trials, the North American strawberry, or Fragaria virginiana, was planted beside the Chilean strawberry, Fragaria chiloensis. The two species were allowed to cross-pollinate, developing larger and sweeter fruit. This new species, called Garden Strawberries, quickly replaced wild strawberries in commercial production. By the 1770s, Garden Strawberries were introduced into the United States. Over time, Strawberries were commercially bred, and many different improved varieties were released for fresh preparations and processing. Today Mexico, China, and the United States are the top Garden Strawberry producers and account for about half of the total Strawberries grown worldwide. Strawberries are produced in various countries around the world and are sold through grocers, farmer's markets, and distributors. In the United States, Strawberries are grown in California, Florida, and Oregon and can generally be produced year-round.
Featured Restaurants
Restaurants currently purchasing this product as an ingredient for their menu.
Fresco Cocina | Carlsbad CA | 760-720-3737 |
Brigantine Del Mar | Del Mar CA | 858-481-1166 |
Campfire Bar | Carlsbad CA | 858-231-0862 |
Garbatella Osteria Bar | Chula Vista CA | 619-651-1185 |
Stone Brewing World Bistro & Gardens | Escondido CA | 915-861-2297 |
Kitchens for Good (SD) | San Diego CA | 619-450-4040 |
Spill the Beans (Seaport) | San Diego CA | 619-276-6700 |
Brigantine Coronado | Coronado CA | 619-435-4166 |
Mille Fleurs | Rancho Santa Fe CA | 858-756-3085 |
Oliver & Rose | San Diego CA | 619-300-3395 |
Panama 66 | San Diego CA | 619-206-6352 |
Chocolate Bar | Carlsbad CA | 442-500-2007 |
Slowly | San Diego CA | 858-352-6080 |
Coin-Op Game Room (Downtown) | San Diego CA | 619-255-8864 |
Four Seasons Residence Club | Carlsbad CA | 760-603-6360 |
Jake's Del Mar | Del Mar CA | 858-755-2002 |
Tap Room Beer Co. | San Diego CA | 619-539-7738 |
Bleu Boheme | San Diego CA | 619-255-4167 |
Hilton Garden Inn - Homewood Suites San Diego | San Diego CA | 619-696-6300 |
The Remy | San Diego CA | 619-886-1358 |
Thai One On | Carlsbad CA | 760-500-8674 |
The Switchboard Restaurant 2024 | Oceanside CA | 760-279-6300 |
El Pueblo Mex Carmel Valley, Inc. | San Diego CA | 858-925-7129 |
Cesarina | San Diego CA | 619-226-6222 |
Savory Moment (1) | Carlsbad CA | 619-633-8863 |
Sepulveda Meats & Provisions | San Diego CA | 619-501-1878 |
Green Dragon Tavern & Museum | Carlsbad CA | 760-797-5579 |
Pendry SD (Provisional) | San Diego CA | 619-738-7000 |
Asti Ristorante | San Diego CA | 619-232-8844 |
Lil Piggy's | Coronado CA | 619-522-6890 |
Boujiemana (TCW) | San Diego CA | 415-710-0510 |
JRDN Restaurant | San Diego CA | 858-270-5736 |
Smoking Gun (Spill the Beans) | San Diego CA | 619-276-6700 |
Relic Bageri LLC | San Diego CA | 619-335-6328 |
Searcher Sportfishing | San Diego CA | 619-861-4640 |
Carte Hotel | San Diego CA | 619-365-1858 |
Fay's Diner and Cafe | San Diego CA | 661-858-8895 |
Wormwood | San Diego CA | 619-573-0289 |
Residence Inn Downtown Gaslamp | San Diego CA | 619-487-1200 |
Marriott Courtyard Old Town | San Diego CA | 619-260-8500 |
Saint Mark Golf and Resort, LLC | San Marcos CA | 508-320-6644 |
Olive Tree Marketplace | San Diego CA | 619-224-0443 |
Berry Good Food Foundation | La Jolla CA | 619-666-1633 |
The Field Irish Pub & Restaurant | San Diego CA | 619-232-9840 |
Spill the Beans (Pacific Beach) | San Diego CA | 619-276-6700 |
California Center for the Arts | Escondido CA | 760-839-4107 |
Burgo Direct | Chula Vista CA | 619-793-2325 |
Lofty Coffee Co-Carlsbad | Carlsbad CA | 415-218-1535 |
Moniker Coffee Company | San Diego CA | 619-255-9118 |
Bread & Cie Café | San Diego CA | 619-683-9322 |
Ballast Point Rest. - Miramar | San Diego CA | 858-790-6900 |
Parisien Gourmandises | La Jolla CA | 858-352-6552 |
Davanti Enoteca Little Italy | San Diego CA | 619-237-9606 |
The Kitchen at MCASD | La Jolla CA | 619-880-8719 |
Bishop School | San Diego CA | 858-459-4021 |
Third Corner Ocean Beach | San Diego CA | 619-223-2700 |
Sheraton La Jolla | San Diego CA | 858-453-5500 |
Lodge at Torrey Pines Main | San Diego CA | 858-453-4420 |
Frankie's | Oceanside CA | 442-266-2270 |
Le Parfait Paris - Anaheim | San Diego CA | 619-245-4457 |
Pete's Seafood and Sandwich | San Diego CA | 619-852-1493 |
Carte Hotel (Bar) | San Diego CA | 619-365-1858 |
insideOUT | San Diego CA | 619-888-8623 |
Bar Same Same (Bar) | Carlsbad CA | 760-470-9143 |
Understory | San Diego CA | 516-507-0101 |
Merenda | Oceanside CA | 703-459-4145 |
Brigantine Imperial Beach | Imperial Beach CA | 619-591-1350 |
Chateau La Jolla | San Diego CA | 858-459-4451 |
Vulture / Dreamboat | San Diego CA | 858-342-3609 |
Monarch School (Nutrition Lab) | San Diego CA | 619-804-1766 |
Le Parfait Paris - Coronado | Coronado CA | 619-245-4457 |
Cutwater Spirits (Bar) | San Diego CA | 619-672-3848 |
Shore Rider | La Jolla CA | 858-412-5308 |
Daffodil Cafe | San Diego CA | 858-461-7788 |
Kappa Sushi | San Diego CA | 858-566-3388 |
Better Buzz Coffee (La Jolla) | La Jolla CA | 619-269-4022 |
Corbeaux Wine & Tea House | Temecula CA | 909-567-6109 |
Lafayette Hotel - Quixote | San Diego CA | 619-296-2101 |
Pizzeria Luigi | San Diego CA | 610-539-7025 |
Stone Brewing-Liberty Station Bar | San Diego CA | 619-269-2100 |
Estancia Adobe | San Diego CA | 858-550-1000 |
False Idol | San Diego CA | 619-269-2202 |
Marine Group Global Services LLC | San Diego CA | 619-972-9345 |
The Crossings | Carlsbad CA | 760-444-1800 |
Jeune Et Jolie (SOMM) | Carlsbad CA | 858-231-0862 |
The Monsaraz | San Diego CA | 858-760-6228 |
The Whaling Bar (Bar) | La Jolla CA | 858-355-9218 |
Juniper & Ivy Bar | San Diego CA | 858-481-3666 |
La Valle Coastal Club | Rancho Santa Fe CA | 858-759-5473 |
Fifty Two Remedies Bar | San Diego CA | 858-707-7016 |
Piatti | San Diego CA | 858-454-1589 |
Lafayette Hotel - Pool (Bar) | San Diego CA | 619-296-2101 |
Better Buzz Coffee (Encinitas) | Encinitas CA | 760-487-5562 |
Culinary Concepts | San Diego CA | 619-865-1918 |
Trattoria I Trulli | Encinitas CA | 760-277-9826 |
Duke's La Jolla | La Jolla CA | 858-454-1999 |
Continental Catering Inc | La Mesa CA | 907-738-9264 |
Urban Kitchen Catering | San Diego CA | 619-276-8803 |
Red Tail Catering | San Marcos CA | 858-605-8219 |
SIE Culinary Management | San Diego CA | 858-964-8677 |
University Club | San Diego CA | 619-234-5200 |
Nolita Hall | San Diego CA | 619-618-8820 |
Tavern at the Beach | San Diego CA | 858-272-6066 |
The Santaluz Club Inc - Bistro Kitchen | San Diego CA | 858-759-3150 |
Margaritaville Hotel SD (Kitchen) | San Diego CA | 619-819-9500 |
Azuki Sushi Lounge | San Diego CA | 619-238-4760 |
Storyhouse Spirits Bar | San Diego CA | 801-949-5955 |
La Jolla Country Club | San Diego CA | 858-454-9601 |
Stone Brewing-Liberty Station | San Diego CA | 619-269-2100 |
Vi At La Jolla Village | San Diego CA | 858-646-7700 |
Something Homemade (Glutenus Maximus) | Vista CA | 858-245-1004 |
Siesel's Meats | San Diego CA | 619-275-1234 |
Vista Valley | Vista CA | 760-758-2800 |
Pacific Yacht Agents | Los Angeles CA | 808-214-0970 |
Hilton Harbor Island | San Diego CA | 619-291-6700 |
The Farm Golf Club | Rancho Santa Fe CA | 858-756-5585 |
The Trails | San Diego CA | 619-581-5331 |
UPAC Enterprise Center | San Diego CA | 619-255-7644 |
Louisiana Purchase | San Diego CA | 619-255-8278 |
Lumi | San Diego CA | 619-955-5750 |
Lodge at Torrey Pines Grill | San Diego CA | 858-453-4420 |
Brigantine Poway Bar | Poway CA | 858-486-3066 |
Monarch School (Main Kitchen) | San Diego CA | 619-651-6604 |
Between us | San Diego CA | 619-228-9453 |
Marriott Gaslamp | San Diego CA | 619-696-0234 x6051 |
Kitchens for Good - Culinary Program | San Diego CA | 619-450-4040 |
Tahona (Bar) | San Diego CA | 619-573-0289 |
Inn at Rancho Santa Fe (Banquet) | Rancho Santa Fe CA | 858-381-8289 |
One Door North | San Diego CA | 858-232-4220 |
Jensens Finest Foods - Produce | San Diego CA | 619-550-2097 |
La Dona | San Diego CA | 858-352-8134 |
The Haven (Pizzeria) | San Diego CA | 619-964-3778 |
Alila Marea Beach Resort | Encinitas CA | 805-539-9719 |
InterContinental Vistal Bar | San Diego CA | 619-501-9400 |
Dolce Pane & Vino | Del Mar CA | 858-832-1518 |
Better Buzz Coffee (Hillcrest) | San Diego CA | 858-488-0400 |
The Plot Restaurant (Costa Mesa) | Costa Mesa CA | 714-852-3181 |
Madi | San Diego CA | 320-491-1217 |
Venissimo Cheese Hillcrest | San Diego CA | 619-491-0708 |
Rabbit Hole | San Diego CA | 619-255-4653 |
Coco Maya by Miss Bs | San Diego CA | 858-245-3780 |
Toast Catering | San Diego CA | 619-795-9135 |
Candor | La Jolla CA | 858-581-2205 |
Sago | Encinitas CA | 858-382-4047 |
Nadolife Production | San Diego CA | 619-239-1224 |
La Jolla Beach & Tennis Club | San Diego CA | 619-816-8319 |
UCSD Health East campus | San Diego CA | 619-578-3373 |
Parfait Paris (La Jolla) | La Jolla CA | 619-319-7811 |
Solare Ristorante Lounge | San Diego CA | 619-270-9670 |
Noble Experiment | San Diego CA | 619-446-0002 |
The Flavor Chef (Catering) | Vista CA | 619-295-3172 |
Dot Cafe | San Diego CA | 914-263-1424 |
Higher Grounds Coffee + Cafe | San Diego CA | 831-247-5395 |
Bistro du Marche by Tapenade | La Jolla CA | 858-551-7500 |
Humphrey's | San Diego CA | 619-224-3577 |
The Bower | Coronado CA | 619-606-8424 |
US Grant Hotel Grill | San Diego CA | 619-232-3121 |
MRKT Space - La Jolla | La Jolla CA | 858-500-7484 |
The Mission EV | San Diego CA | 619-232-7662 |
Miguel's Cocina Carlsbad | Carlsbad CA | 760-759-1843 |
Farmer and The Seahorse | San Diego CA | 619-302-3682 |
Beaumont's | San Diego CA | 858-459-0474 |
Coin-Op Game Room (North Park) | San Diego CA | 818-448-0129 |
Small Barn | Temecula CA | 951-225-2822 |
Rustic Root Solana | Solana Beach CA | 619-955-5750 |
Hilton Mission Valley | San Diego CA | 619-543-9000 |
Steady State Roasting | Carlsbad CA | 760-908-1680 |
Solana Beach Kitchen | Solana Beach CA | 610-717-7217 |
Olala Crepes Liberty Station | San Diego CA | 551-241-8642 |
Pacific Regent La Jolla | San Diego CA | 858-597-8008 |
Lofty Coffee Co-Solana Beach | Solana Beach CA | 760-230-6747 |
Make Stuff Good | San Diego CA | 949-547-9470 |
Miguel's Cocina Coronado | Coronado CA | 619-437-4237 |
UCSD Food & Nutrition Department La Jolla | San Diego CA | 858-761-1269 |
Lafayette Hotel - The Gutter | San Diego CA | 619-296-2101 |
Sheraton Carlsbad (Distribution Center) | Carlsbad CA | 760-827-2400 |
Mission Pacific | Oceanside CA | 760-450-7864 |
Spill the Beans (Mission Valley) | San Diego CA | 619-276-6700 |
Marriott Courtyard Nolen | San Diego CA | 619-544-1004 |
Born & Raised | San Diego CA | 619-944-1631 |
Campfire | Carlsbad CA | 760-637-5121 |
Miguel's Cocina Pt Loma | San Diego CA | 619-224-2401 |
Black Radish | San Diego CA | 619-775-7412 |
Fairmont Grand Del Mar | San Diego CA | 858-314-1975 |
Rubicon Deli India Street | San Diego CA | 619-200-4201 |
The Cottage Del Mar | Del Mar CA | 858-775-1197 |
MCRD-Marine Corps Recruit Dept | San Diego CA | 619-725-6478 |
Fox Point Farms | Encinitas CA | 619-892-0553 |
The Flower Pot Cafe and Bakery | La Jolla CA | 858-454-5453 |
Peace Pies (Encinitas) | Encinitas CA | 619-618-6960 |
Cucina Enoteca | Del Mar CA | 619-239-2222 |
Sugar and Scribe | La Jolla CA | 858-274-1733 |
Encontro North Park | San Diego CA | 310-955-6333 |
Miguel's 4S Ranch Bar | San Diego CA | 858-924-9200 |
Peace Pies | San Diego CA | 619-618-6960 |
Inn at Rancho Santa Fe | Rancho Santa Fe CA | 858-381-8289 |
Blue Whale | La Jolla CA | 808-868-8639 |
Shorehouse Kitchen | La Jolla CA | 858-459-3300 |
Moniker Coffee Company PL | San Diego CA | 253-820-1600 |
The Original 40 Brewing | San Diego CA | 619-206-4725 |
Miguel's Old Town Bar | San Diego CA | 619-298-9840 |
Nuyo Frozen Yogurt Telegraph Canyon | Chula Vista CA | 619-591-9837 |
Cloak and Petal | San Diego CA | 626-319-6878 |
Waverly | Cardiff CA | 619-244-0416 |
The Local-Pacific Beach | San Diego CA | 858-263-7475 |
Hotel Republic San Diego | San Diego CA | 951-756-9357 |
Tartine | Coronado CA | 619-435-4323 |
Rosewood Social | San Juan Capistrano CA | 669-243-8403 |
Casero Taqueria | Carlsbad CA | 760-533-4997 |
Belching Beaver Brewery - Pub 980 | Vista CA | 760-420-7764 |
US Grant Hotel Main | San Diego CA | 619-232-3121 |
The Pearl Hotel | San Diego CA | 877-732-7573 |
Monarch School | San Diego CA | 619-804-1766 |
Shimbashi Izakaya | Del Mar CA | 858-523-0479 |
The Roxy Encinitas | Encinitas CA | 760-230-2899 |
All Aboard Charcuterie & Provisions | San Diego CA | 619-994-5267 |
Brigantine La Mesa | La Mesa CA | 619-465-1935 |
Better Buzz Coffee (Pacific Beach East) | San Diego CA | 760-542-6397 |
Rancho Valencia | Del Mar CA | 858-756-1123 |
Rustic Root | San Diego CA | 619-232-1747 |
Miho | San Diego CA | 619-365-5655 |
Salt and Lime | Del Mar CA | 858-926-8582 |
Public House 131 | San Diego CA | 858-537-0890 |
Belching Beaver Brewery Tavern and Grill | Vista CA | 760-509-4424 |
Sandbar Sports Grill | San Diego CA | 858-488-1274 |
Nolita Hall - Bar | San Diego CA | 619-618-8820 |
Lofty Coffee Co-Encinitas | Encinitas CA | 760-230-6747 |
Communal Coffee - Oceanside | Oceanside CA | 619-920-7887 |
Revolution Roasters (Carlsbad) | Carlsbad CA | 760-330-6827 |
Town & Country Main Storeroom | San Diego CA | 619-291-7131 |
C 2 C | San Diego CA | 619-972-9345 |
Food by Chef Ty | Vista CA | 424-278-8626 |
The Tavern Bar | Coronado CA | 602-628-5890 |
Hilton Garden Inn | San Diego CA | 858-720-9500 |
Michele Coulon Dessertier | San Diego CA | 858-456-5098 |
Boujiemana | San Diego CA | 415-710-0510 |
Nomad Donuts | San Diego CA | 619-431-5000 |
Gold Finch | San Diego CA | 619-804-2051 |
Third Corner Encinitas | Encinitas CA | 760-942-2104 |
Sandpiper Wood Fired Grill & Oysters | La Jolla CA | 858-228-5655 |
Coffee and Tea Collective-UT (Bar) | San Diego CA | 619-564-8086 |
Woods Hole Oceanographic Inst. | San Diego CA | 508-289-2667 |
Crudo Cevicheria & Oyster Bar | San Diego CA | 619-313-9127 |
Crown Point Catering | San Diego CA | 619-223-1211 |
Spirit of Adventure Sportfishing | San Diego CA | 619-454-9711 |
Snake Oil Cocktail Company LLC | San Diego CA | 619-754-4041 |
Choi's | San Diego CA | 858-900-1224 |
Hotel La Jolla - Sea & Sky | La Jolla CA | 858-459-0261 |
Nutmeg Bakery & Cafe 1 | San Diego CA | 858-405-2401 |
Richard Walkers Pancake House (Carls.) | Carlsbad CA | 619-306-2999 |
Miguel's 4S Ranch | San Diego CA | 858-924-9200 |
Waverly (Bar) | Cardiff CA | 619-244-0416 |
The Joint | San Diego CA | 619-222-8272 |
Lafayette Hotel - Lou Lou's (Bar) | San Diego CA | 619-296-2101 |
Rancho Santa Fe Golf Club | Rancho Santa Fe CA | 858-756-1582 |
Jo's Mission Hills Diner | San Diego CA | 619-417-3801 |
Mission Ave Bar and Grill | Oceanside CA | 760-717-5899 |
Ghirardelli Downtown | San Diego CA | 619-234-2449 |
Le Papagayo (Encinitas) | Encinitas CA | 760-944-8252 |
The Glen at Scripps Ranch | San Diego CA | 858-444-8500 |
Hazel & Jade Bakery | San Diego CA | 804-815-8052 |
Alchemy Roasters | San Diego CA | 916-718-2606 |
Sets Kitchen and Bar | San Marcos CA | 970-390-2148 |
Cafe 222 | San Diego CA | 619-236-9902 |
Venissimo Cheese North Park | San Diego CA | 619-376-1834 |
Moniker Outpost | San Diego CA | 253-820-1600 |
Mister A's Bar | San Diego CA | 619-239-1377 |
The Britannia Tearooms | San Diego CA | 619-683-2748 |
San Diego Yacht Club | San Diego CA | 619-758-6334 |
Junkyard Sports Bar and Grill | Oceanside CA | 760-407-8500 |
Jennings House | San Diego CA | 858-349-6662 |
The Country Club Of Rancho Bernardo | San Diego CA | 858-487-1134 |
Tavola Nostra Pizzeria E Cucina | San Diego CA | 619-921-4206 |
The Mission NP | San Diego CA | 619-220-8992 |
Villa Capri Poway | Poway CA | 858-391-9400 |
Tahona (Kitchen) | San Diego CA | 619-573-0289 |
Cardellino | San Diego CA | 619-722-3398 |
Cork & Stem LLC | San Diego CA | 619-354-0308 |
Stake Chophouse & Bar | Coronado CA | 619-522-0077 |
We Olive La Jolla | San Diego CA | 858-551-8250 |
Bali Hai Restaurant | San Diego CA | 619-222-1181 |
Coronado Yacht Club | Coronado CA | 619-435-1848 |
Kettle and Stone | San Diego CA | 619-326-8505 |
Comedor Nishi | La Jolla CA | 619-549-9919 |
Carruth Cellars Urban Winery | San Diego CA | 619-546-9300 |
Richard Walkers Pancake House (LJ) | La Jolla CA | 858-459-8800 |
Herb & Sea | Encinitas CA | 858-587-6601 |
Trust Restaurant | San Diego CA | 609-780-7572 |
Moniker Coffee Company (Bar) | San Diego CA | 916-945-6721 |
Vinya: Vino & Vinyasa | San Diego CA | 858-703-8101 |
Coast Catering | Escondido CA | 619-295-3173 |
Drift Cafe | San Diego CA | 858-263-4298 |
DoubleTree By Hilton San Diego | San Diego CA | 619-881-6900 |
Beach Terrance Inn | Carlsbad CA | 760-729-5951 |
Sisters Pizza | San Diego CA | 858-228-6822 |
Brockton Villa Restaurant | San Diego CA | 858-454-7393 |
Yaqui Coffee House | Chula Vista CA | 619-735-6155 |
Harney Sushi | San Diego CA | 619-295-3272 |
Part Time Lover | San Diego CA | 619-588-2411 |
Venissimo Cheese Del Mar | Del Mar CA | 858-847-9616 |
The Granger Hotel | San Diego CA | 619-559-7287 |
Zanzibar at the Loft | La Jolla CA | 858-210-5476 |
Daily News Cafe | Carlsbad CA | 760-519-3048 |
Cucina Enoteca (Bar) | Del Mar CA | 619-239-2222 |
Great Maple Hillcrest | San Diego CA | 619-255-2282 |
Bernardo Heights Country Club | San Diego CA | 858-487-4022 |
Coral Del Mar | Del Mar CA | 858-449-6679 |
Animae | San Diego CA | 619-925-7908 |
The Lion Share Bar | San Diego CA | 619-564-6924 |
Kettner Exchange | San Diego CA | 909-915-9877 |
Top of the Market | San Diego CA | 619-234-4867 |
Convention Center Shell | San Diego CA | 619-954-3063 |
Webbcreationfood LLC | San Diego CA | 619-829-9194 |
Gravity Heights Restaurant and Brewery | San Diego CA | 858-551-5105 |
Ciccia Osteria | San Diego CA | 619-674-4069 |
Elks Lodge 2698 -Donation | Lakeside CA | 619-390-4949 |
Little Frenchie | Coronado CA | 619-522-6890 |
Isola Pizza Bar | San Diego CA | 619-564-2938 |
Isola La Jolla | La Jolla CA | 858-412-5566 |
Wrench and Rodent | Oceanside CA | 760-840-1976 |
Madison | San Diego CA | 619-822-3465 |
