
Maui Onions
Two characteristics set the Maui onion apart from other yellow onions: the high sugar and high moisture content of its flesh.
Cantaloupe Melon
The cantaloupe is defined by two elements: its roughly netted stone and green colored skin and its aromatic orange-coral colored flesh. When perfectly ripe, the flesh is juicy, unctuous and sweet.
Seedless watermelons are available year round with a peak season in summer.
Current Facts
Seedless watermelons are known as triploids. They are infertile, resulting from a cross between two plants of incompatible chromosome complements. Though the fruits are seedless, they must be grown from seed. Fruit development is furthered by pollination from a third party fertile watermelon. A rather complicated and costly process finally bears a fruit with no seeds. Seedless watermelons range in flesh color from red to yellow to orange.
Description/Taste
The seedless watermelon has the same trademark two-toned variegated green skin and juicy, aromatic sweet flesh as the common watermelon. Though devoid of the ubiquitous black seeds of common watermelons, the seedless watermelon may contain a trace amount of white, edible seeds. Depending on variety and region of cultivation, average weights can range from six to twenty-five pounds. Look for watermelons with nice even color except for a yellow patch (not white or green) where it laid on the ground.
Nutritional Value
A cup of watermelon will provide just under 50 calories with zero fat. They are high in vitamin C and potassium.
Applications
Watermelons are a great core salad ingredient, perfect as in cold beverages and can be added alongside savory components such as an albacore crudo. When considering preserving watermelons the flesh can be made into jams and the rinds, pickled. The lack of seeds allow for easy preparation. They can be sliced, cubed, scooped or formed in to balls.
Geography/History
Watermelon, Citrullus lanatus, is a member of the cucumber family that originated from the warm climes of tropical Africa. Seedless watermelon production began its evolution in 1939. The first specimen were devloped by Professor H. Kihara, a Japanese scientist at Kyoto University. Commercial triploid hybrids were available 12 years later, though they didn't create a large market for themselves until the late 20th century. Today, half of the watermelons grown in California are seedless.
Featured Restaurants
Restaurants currently purchasing this product as an ingredient for their menu.
| Beaumont's | San Diego CA | 858-459-0474 |
| Claire's on Cedros | Solana Beach CA | 858-259-8597 |
| Aztec Shops Catering | San Diego CA | 619-594-7641 |
| Miguel's Cocina Pt Loma | San Diego CA | 619-224-2401 |
| Baja Betty's | San Diego CA | 619-269-8510 |
| Ciro's & Sidebar | San Diego CA | 619-696-0946 |
| D Bar SoCal | San Diego CA | 619-632-7644 |
| Mimmos Italian Village | San Diego CA | 619-239-3710 |
| Offshore Sports Grill | San Diego CA | 619-276-2253 |
| Croces | San Diego CA | 619-233-4355 |
| Bridges at Rancho Santa Fe | Rancho Santa Fe CA | 858-759-6063 |
| Paradise Grille | Del Mar CA | 858-350-0808 |
| Azul La Jolla | San Diego CA | 858-454-9677 |
| US Grant Hotel Main | San Diego CA | 619-232-3121 |
| Sea Rocket Bistro | San Diego CA | 619-255-7049 |
| Paradise Point Resort Main Kitchen | San Diego CA | 858-490-6363 |
| Marriott Courtyard | San Diego CA | 619-446-3008 |
| Maderas Golf Club | Poway CA | 858-451-8100 |
| The Elegant Truffle | San Diego CA | 619-222-1889 |
| Avenue 5 | San Diego CA | 619-542-0394 |
| Searsucker | San Diego CA | 619-233-7327 |
| Casino Pauma | PAUMA VALLEY CA | 760-891-7961 |
| Miguel's Old Town | San Diego CA | 619-298-9840 |
| Estancia Adobe | San Diego CA | 858-550-1000 |
| Nobu | San Diego CA | 619-814-4124 |
| Hard Rock Hotel Main Kitchen | San Diego CA | 619-702-3000 |
| California State University San Marcos | San Marcos CA | 760-750-4765 |
| The Original Sand Crab Tavern Inc. | Escondido CA | 760-480-2722 |
| Nick's At The Pier | San Diego CA | 858-810-1730 |
| Cucina Urbana | San Diego CA | 619-239-2222 |
| US Grant Hotel Grill | San Diego CA | 619-232-3121 |
| Gabardine | San Diego CA | 619-398-9810 |
| Del Mar Country Club | Rancho Santa Fe CA | 858-759-5500 x207 |
| Prado at Balboa Park Kitchen | San Diego CA | 619-744-3732 |
| Pamplemousse Grill | Solana Beach CA | 858-792-9090 |
| La Costa Glen North | Carlsbad CA | 760-704-1436 |
| Cody's at the Cove | San Diego CA | 858-459-0040 |
| Bernardo Heights Country Club | San Diego CA | 858-487-4022 |
| Carolines Seaside Cafe | La Jolla CA | 858-202-0569 |
| Tom Hams Light House | San Diego CA | 619-291-9110 |
| Hash House A Go Go | San Diego CA | 619-298-4646 |
| Third Corner Encinitas | Encinitas CA | 619-417-9251 |
| Finch's Wine Bar & Bistro | La Jolla CA | 858-456-4056 |
| All American Grill | San Diego CA | 619-296-9600 |
| UCSD Food & Nutrition Department La Jolla | San Diego CA | 858-657-6473 |
| Fairbanks Ranch Country Club | San Diego CA | 858-259-8811 |
| Bertrand at Mr A's | San Diego CA | 619-239-1377 |
| Waters Catering | San Diego CA | 619-276-8803 |
| Truluck's Seafood Steak and Crab House | San Diego CA | 858-453-2583 |
| Tartine | Coronado CA | 619-435-4323 |
| Brigantine La Mesa | La Mesa CA | 619-465-1935 |
| The Village at 631 | San Diego CA | 619-255-9405 |
| Sbicca | Del Mar CA | 858-481-1001 |
| Flavor Del Mar | Del Mar CA | 858-755-3663 |
| Cafe 222 | San Diego CA | 619-236-9902 |
| Snooze H.C, LLC | San Diego CA | 619-500-3344 |
| Cirque Du Soleil Totem | Del Mar CA | 702-513-2146 |
| Lodge at Torrey Pines Main | San Diego CA | 858-453-4420 |
| Leroy's Kitchen & Lounge | Coronado CA | 619-522-6890 |
| Union Kitchen & Tap | Encinitas CA | 760-230-2337 |
| Inn at Rancho Santa Fe | Rancho Santa Fe CA | 800 843 4661 |
| J six | San Diego CA | 619-531-8744 |
| Piatti | San Diego CA | 858-454-1589 |
| Monarch School | San Diego CA | 619-685-8242 |
| Brigantine Pt Loma | San Diego CA | 619-224-2871 |
| Inn at the Park | San Diego CA | 619-296-0057 |
| Urban Solace | San Diego CA | 619-295-6464 |
| Caffe Calabria Coffee Roasting Company | San Diego CA | 619-683-7787 |
| Red Light District | San Diego CA | 619-255-2800 |
| Brockton Villa Restaurant | San Diego CA | 858-454-7393 |
| Firefly Beach | San Diego CA | 619-222-6440 |
| Bahia Resort Hotel | San Diego CA | 858-488-0551 |
| Bali Hai Restaurant | San Diego CA | 619-222-1181 |
| Hilton Harbor Island | San Diego CA | 619-291-6700 |
| Anthology | San Diego CA | 619-595-0300 |
| Catamaran | San Diego CA | 858-488-1081 |
| Handlery Hotel & Resort | San Diego CA | 619-298-0511 |
| Craft and Commerce (Sekscobra Inc.) | San Diego CA | 619-962-5935 |
| Crab Catcher La Jolla | San Diego CA | 858-454-9587 |
| Marriott Gaslamp | San Diego CA | 619-696-0234 x6051 |
| Peohes | Coronado CA | 619-437-4474 |
| The Fantail Cafe | San Diego CA | 619-398-8258 |
| Miguel's Cocina Coronado | Coronado CA | 619-437-4237 |
Recipe Ideas
Recipes that include Seedless Watermelon. One


