
Galia Melon
The Galia melon has a lightly netted golden yellow rind with a pale glacial green succulent flesh that has a signature spicy sweet flavor with tropical and perfumed aromatics.
Iceberg Lettuce
It is the only lettuce type that does not occur in red form as well as green. Iceberg is the given name to dozens of cultivars of lettuce, all of which are adapted to specific planting regions and time periods.
Seasons/Availability
Baby dill is available the year round.
Current Facts
Dill, a member of the Umbelliferae family, is planted for its fresh and dried leaves, flowers and seeds. It is one of few herbs that display as much flavor in dried form as fresh.
Description/Taste
Baby dill is dill at its younger, more tender and mild stage. Its stalks are slender and slight with feathery, fern-like, alternating, aromatic leaves. Its flavor is sweet with a mellow cucumber aftertaste. Dill flowers are clustered in umbels that cascade from the peaks of the branched stems. They are white and yellow in color and will eventually produce golden yellow seeds. Dill seeds are harvested for use as a spice.
Applications
A traditional ingredient in Russian, Mediterranean and West African cuisine, dill may be used in fresh or cooked preparations, or as a garnish. Use in cream or wine-based sauces, pair with yogurt, cucumbers, lentils, tomatoes, dried fruit, seafood, poultry and noodles. As dill is a strong, distinct flavor it can overwhelm other flavors and may be used sparingly. Keep refrigerated and dry until ready to use.
Ethnic/Cultural Info
The name of the dill plant, species Anethum graveolens, is derived from the old Saxon word "dilla" meaning to soothe, calm or lull. As an herbal medicine, dill weed oil and seed are used as aromatic carminatives and natural sleep aids.
Geography/History
Centuries old, dill is native to southern Russia, western Africa and the Mediterranean region. Dill is short-lived and flowers easily spreading its seeds far and wide. Wild varieties of dill are widespread in the Mediterranean, Asia and North America.
Featured Restaurants
Restaurants currently purchasing this product as an ingredient for their menu.
| Sorority Cuisine - Achio | San Diego CA | 310-402-6195 |
| The Chef 4 U 2 Have | San Diego CA | 619-517-4383 |
| Grossmont-Cuyamaca Community College District | El Cajon CA | 619-644-7585 |
| Cucina Celestina | Coronado CA | 619-672-4246 |
| Extraordinary Desserts Union St. | San Diego CA | 619-294-7001 |
| Analog | San Diego CA | 619-233-1183 |
| Bishop School | San Diego CA | 858-459-4021 x212 |
| Pacifica Del Mar | Del Mar CA | 858-792-0505 |
| Sheraton La Jolla | San Diego CA | 858-453-5500 |
| Trattoria I Trulli | Encinitas CA | 760-943-6800 |
| Bo Beau Kitchen & Bar | San Diego CA | 619-224-2884 |
| Starlite | San Diego CA | 619-358-9766 |
| Sessions Public | San Diego CA | 619-756-7715 |
| Hotel Del Coronado Banquets | Coronado CA | 619-435-6611 |
| 100 wines | San Diego CA | 619-491-0100 |
| Brooklyn Girl | San Diego CA | 619-296-4600 |
| Prepkitchen Del Mar | Del Mar CA | 858-792-7737 |
| The Field Irish Pub & Restaurant | San Diego CA | 619-232-9840 |
| Tiger Tiger | San Diego CA | 619 764 5475 |
| The Crossings | Carlsbad CA | 760-444-1800 |
| J six | San Diego CA | 619-531-8744 |
| LaCasse Maritime | Bothell WA | 206 545 2201 |
| Bare Back Grill Downtown | San Diego CA | 619-237-9990 |
| Inn at Rancho Santa Fe | Rancho Santa Fe CA | 800 843 4661 |
| Jake's Del Mar | Del Mar CA | 858-755-2002 |
| Nordstrom Westfield Escondido (#364) | Escondido CA | 760-740-0170 |
| Prepkitchen Little Italy | San Diego CA | 619-247-0394 |
| San Diego Yacht Club | San Diego CA | 619-758-6334 |
| UCSD Food & Nutrition Department Hillcrest | San Diego CA | 619-543-2764 |
| In House Processing | ||
| Queenstown Public House | San Diego CA | 619-546-0444 |
| Crab Catcher La Jolla | San Diego CA | 858-454-9587 |
| Table 926 | San Diego CA | 858-539-0926 |
| The Pearl Hotel | San Diego CA | 877-732-7573 |
| Terra Restaurant | San Diego CA | 619-293-7088 |
| BFD-Big Front Door | San Diego CA | 619-255-4100 |
| Pamplemousse Grill | Solana Beach CA | 858-792-9090 |
| Stevie's Catering | San Diego CA | 619-298-7706 |
| Georges at the Cove | San Diego CA | 858-454-4244 |
| Rancho Valencia | Del Mar CA | 858-756-1123 |
| Knotty Barrel | San Diego CA | 619-269-7156 |
| Nate's Garden Grill | San Diego CA | 619-607-0117 |
| Prepkitchen La Jolla | San Diego CA | 858-875-7737 |
| Enoteca Style | San Diego CA | 619-546-7138 |
| Alchemy Restaurant | San Diego CA | 619-255-0616 |
| Crust Pizzeria | Carlsbad CA | 760-944-1111 |
| La Costa Resort & Spa | Carlsbad CA | 760-930-7063 |
| US Grant Hotel Main | San Diego CA | 619-232-3121 |
| Ki's Kitchen Commissary | Carlsbad CA | 760-438-8606 |
| Waters Catering | San Diego CA | 619-276-8803 ex 4 |
| Azul La Jolla | San Diego CA | 858-454-9677 |
| Boathouse Harbor Island | San Diego CA | 619-291-8011 |
| The Smoking Goat | San Diego CA | 858-232-4220 |
| Boat House Coronado | Coronado CA | 619-435-0155 |
| Gossip Grill | San Diego CA | 619-260-8023 |
| Tuscany | Carlsbad CA | 760-929-8111 |
| Lodge at Torrey Pines Main | San Diego CA | 858-453-4420 |
| Olivewood Gardens and Learning Center | National City CA | 619-434-4281 |
| The Fantail Cafe | San Diego CA | 619-398-8258 |
| Gaijin Noodle & Sake House | San Diego CA | 858-246-7782 |
| Heights Tavern | San Diego CA | 619-302-8178 |
| Monello | San Diego CA | 619-501-0030 |
| The Rose Wine Pub on 30th | San Diego CA | 619-280-1815 |
| Prado at Balboa Park Restaurant | San Diego CA | 619-744-3732 |
| Toast Catering | san diego CA | 858.208.9422 |
| Redwing Bar & Grill | San Diego CA | 619-281-8700 |
| Sorority Cuisine - Pibeta Phi | San Diego CA | 619-778-0311 |
| Catering By Felicia G. | San Diego CA | 619-742-4747 |
| Pacific Cafe & Catering | San Diego CA | 858-350-2700 |
| Aztec Shops Catering | San Diego CA | 619-594-7641 |
| Paradise Point Resort Baleen | San Diego CA | 858-490-6363 |
| Andaz San Diego | San Diego CA | 619-814-2026 |
| Catamaran | San Diego CA | 858-488-1081 |
| Pacific Athletic Club | San Diego CA | 858-509-0700 |
| Crosby National Golf Club LLC | Rancho Santa Fe CA | 858-227-0172 |
| Nordstrom Fashion Valley (#360) | San Diego CA | 619 295-4441 |
| Hillcrest Brewery | San Diego CA | 619-269-4323 |
| Tartine | Coronado CA | 619-435-4323 |
| Sorority Cuisine - Alpha Phi | San Diego CA | 619-295-3173 |
| Brockton Villa Restaurant | San Diego CA | 858-454-7393 |
| La Villa | San Diego CA | 619 255 5221 |
| Sbicca | Del Mar CA | 858-481-1001 |
| Salad Style | San Diego CA | 619-255-6731 |
| Giuseppe Restaurants & Fine Catering | San Diego CA | 760-822-3593 sal |
| La Jolla Country Club | San Diego CA | 858-454-9601 |
| Lafayette Hotel | San Diego CA | 619-296-2101 |
| Truluck's Seafood Steak and Crab House | San Diego CA | 858-453-2583 |
| Decker Brothers Gourmet | San Diego CA | 858-461-3674 |
| Roppongi | San Diego CA | 858-551-5252 |
| Local Habit | San Diego CA | 619-795-4770 |
| Hard Rock Hotel Main Kitchen | San Diego CA | 619-702-3000 |
| Empire House Urban Palate | San Diego CA | 619-278-8175 |
| Cork and Platter | San Diego CA | 619-253-8311 |
| Miho Gastrotruck | San Diego CA | 619-867-4295 |
| La Costa Glen South | Carlsbad CA | FRONT: 760-704-1000 |
| Bridges at Rancho Santa Fe | Rancho Santa Fe CA | 858-759-6063 |
| Ohana Catering | San Diego CA | 858-278-1043 |
| La Costa Glen North | Carlsbad CA | 760-704-1436 |
| Amber Walsh/Michael Hayes | San Diego CA | 408-596-1191 |
| Whisknladle | San Diego CA | 858-551-7575 |
| Roseville Cozinha | San Diego CA | 619-794-2192 |
| Market Creek Events | San Diego CA | 619-527-6161 |
| Top of the Market | San Diego CA | 619-234-4867 |
| Piatti | San Diego CA | 858-454-1589 |
| The Wild Thyme Company | San Diego CA | 858-527-0226 |
| The Tavern | Coronado CA | 602-628-5890 |
| Dolce Pane & Vino | Del Mar CA | 858-832-1518 |
| Wyndham SD Bayside | San Diego CA | 619-232-3861 |
| Burlap | San Diego CA | 858 369 5700 |
| Gingham | La Mesa CA | 619-797-1922 |
| Currant | San Diego CA | 619-702-6309 |
| The Shores | La Jolla CA | 858-459-8271 |
| The Oceanaire Seafood Room | San Diego CA | 619-858-2277 |
| Nick's At The Beach | San Diego CA | 858-270-1730 |
| Leroy's Kitchen & Lounge | Coronado CA | 619-522-6890 |
| Bleu Boheme | San Diego CA | 619-255-4167 |
| La Valencia | San Diego CA | 858-551-3750 |
| O'Briens Boulangerie | Del Mar CA | 858-755-5303 |
| Ruth's Chris Steak House DT | San Diego CA | 619-233-1422 |
| Tapenade | San Diego CA | 858-551-7500 |
| Hotel Palomar-Salt Box | San Diego CA | 619-515-4062 |
| Maderas Golf Club | Poway CA | 858-451-8100 |
| Solace & the Moonlight Lounge | Encinitas CA | 760-753-2433 |
| Hilton Carlsbad Oceanfront & Spa | Carlsbad CA | 760-602-0800 |
| Wet Stone Winebar and Cafe | San Diego CA | 619-255-2856 |
| Spike Africa's Fresh Fish Bar & Grill | San Diego CA | 858-401-0608 |
| Sogno Di Vino | San Diego CA | 619-531-8887 |
| Woody's Solana Beach | Solana Beach CA | 858-345-1740 |
| Prado at Balboa Park Banquets | San Diego CA | 619-744-3732 |
| Brigantine Del Mar | Del Mar CA | 858-481-1166 |
| Zel's Del Mar | Del Mar CA | 858-755-0076 |
| JR Produce | San Diego CA | 858-270-3857 |
| Wine Vault & Bistro | San Diego CA | 619-295-3939 |
| Bertrand at Mr A's | San Diego CA | 619-239-1377 |
| Urban Pickles Inc. | San Diego CA | 619-929-1458 |
| Bee Green Diet | San Diego CA | 858-551-1104 |
| Baja Asiatio | Tijuana CA | 619-890-4448 |
| Barbarella | San Diego CA | 858-454-7373 |
| Cafe Chloe | San Diego CA | 619-232-3242 |
| Carolines Seaside Cafe | La Jolla CA | 858-202-0569 |
| Sorority Cuisine - Kappa Delta | San Diego CA | 510-512-2213 |
| Lauberge Del Mar | Del Mar CA | 858-259-1515 |
| UCSD Food & Nutrition Department La Jolla | San Diego CA | 858-657-6473 |
| Vista Valley | Vista CA | 760-758-2800 |
| Swoon Dessert Bar | San Diego CA | 619-528-0875 |
| Paradise Point Resort Main Kitchen | San Diego CA | 858-490-6363 |
| The Original Sand Crab Tavern Inc. | Escondido CA | 760-480-2722 |
| Nine - Ten | San Diego CA | 858-964-5400 |
| Marriott Coronado | Coronado CA | 619-435-3000 x6335 |
| Vine Cottage | La Mesa CA | 619-465-0138 |
| The Lion Share | San Diego CA | 619-564-6924 |
| Mission Bay Yacht Club | San Diego CA | 858-488-0501 x14 |
| Mille Fleurs | Rancho Santa Fe CA | 858-756-9085 |
| Pacific Beach Ale House | San Diego CA | 858-581-2337 |
| Del Mar Country Club | Rancho Santa Fe CA | 858-759-5500 x207 |
| Beaumont's | San Diego CA | 858-459-0474 |
| Urban Solace | San Diego CA | 619-295-6464 |
| Bread & Cie Café | San Diego CA | 619-683-9322 |
| Chef Luis | Chula Vista CA | 619-395-6532 |
| The Bristol Hotel | San Diego CA | 877-784-6835 |
| Herringbone | La Jolla CA | 858-459-0221 |
| Just Call Us Catering | San Diego CA | 858-461-3674 |
| Sapori | Coronado CA | 619-319-5696 |
| Quality Social | San Diego CA | 619-501-7675 |
| Great News Cooking School | San Diego CA | 888-478-2433 |
| Point Loma Seafood | San Diego CA | 619-223-1109 |
| Prado at Balboa Park Kitchen | San Diego CA | 619-744-3732 |
| Tender Greens-Liberty Station | San Diego CA | 619-226-6254 |
| Craft and Commerce (Sekscobra Inc.) | San Diego CA | 619-962-5935 |
| La Costa Glen Health Center | Carlsbad CA | 760-704-1000 |
| The Village at 631 | San Diego CA | 619-255-9405 |
| The Country Club Of Rancho Bernardo | San Diego CA | 858-451-9100 |
| Bahia Resort Hotel | San Diego CA | 858-488-0551 |
| Estancia Adobe | San Diego CA | 858-550-1000 |
| Cucina Urbana | San Diego CA | 619-239-2222 |
Recipe Ideas
Recipes that include Dill. One
Recently Spotted
Someone spotted Dill using the Specialty Produce app for iPhone and Android.
Produce Spotting allows you to share your produce discoveries with your neighbors and the world! Is your market carrying green dragon apples? Is a chef doing things with shaved fennel that are out of this world? Pinpoint your location annonymously through the Specialty Produce App and let others know about unique flavors that are around them.
|
Whole Foods Cranbrook Near Ann Arbor, Michigan, United States About 51 days ago Spotter's comments : I spotted fresh bunched Dill at Whole Foods Cranbrook! |


