Return to the Alert page.
A pdf version of this file is available here.
Institute for Environmental Health Environmental Engineering Laboratory, Inc.
3538 Hancock St. San Diego, CA 92110 | P: (619) 2986131 | F: (619) 2986141
TEST REPORT
Recipient: Tim Naple Report Date: 06/18/2008
Specialty Produce Matrix: FOOD
Sampled: 06/17/2008 9:20
P.O Box 82951
| San Diego, CA 92138 | Received: | 06/17/2008 | 10:42 | |
|---|---|---|---|---|
| Collection Address: | ||||
| Reference: | 0838327 | |||
| Lab ID: | 0838327001 | Sample Location: | Tomatoes 4x5 1719 | |
| Description: | ||||
| Sample #: | Date Started: | 06/17/2008 | ||
| Project#: | Date Completed: | 06/18/2008 | ||
| Comment: | PS Code: | |||
| EHEC, E. coli O157, and Salmonella PCR 6 band test | Dilution | |||
| Parameter | Result | Units | RL | MCL | Factor | Method | Analyzed | Analyst | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E. coli O157 | Absent | per 5 Tomato | N/A | N/A | 1 | IEH Multiplex | 06/17/2008 | 11:30 | HD | |||||||||||
| EHEC | Absent | per 5 Tomato | N/A | N/A | 1 | IEH Multiplex | 06/17/2008 | 11:30 | HD | |||||||||||
| Salmonella sp. | Absent | per 5 Tomato | N/A | N/A | 1 | IEH Multiplex | 06/17/2008 | 11:30 | HD | |||||||||||
| Recipient: | Tim Naple | Report Date: | 06/18/2008 | |||||||||||||||||
| Specialty Produce | Matrix: | FOOD | ||||||||||||||||||
| P.O Box 82951 | Sampled: | 06/17/2008 | 10:40 | |||||||||||||||||
| San Diego, CA 92138 | Received: | 06/17/2008 | 10:42 | |||||||||||||||||
| Collection Address: | ||||||||||||||||||||
| Reference: | 0838327 | |||||||||||||||||||
| Lab ID: | 0838327002 | Sample Location: | Tomatoes Romas 203 | |||||||||||||||||
| Description: | ||||||||||||||||||||
| Sample #: | Date Started: | 06/17/2008 | ||||||||||||||||||
| Project#: | Date Completed: | 06/18/2008 | ||||||||||||||||||
| Comment: | PS Code: | |||||||||||||||||||
| EHEC, E. coli O157, and Salmonella PCR 6 band test | Dilution | |||||||||||||||||||
| Parameter | Result | Units | RL | MCL | Factor | Method | Analyzed | Analyst | ||||||||||||
| E. coli O157 | Absent | per 6 Tomato | N/A | N/A | 1 | IEH Multiplex | 06/17/2008 | 11:30 | HD | |||||||||||
| EHEC | Absent | per 6 Tomato | N/A | N/A | 1 | IEH Multiplex | 06/17/2008 | 11:30 | HD | |||||||||||
| Salmonella sp. | Absent | per 6 Tomato | N/A | N/A | 1 | IEH Multiplex | 06/17/2008 | 11:30 | HD | |||||||||||
RL = Reporting Limit MCL = Maximum Contaminant Level MDL = Method Detection Limit N/A = Not Applicable Page 1 of 2
The results in this report relate only to the portion of the samples tested. This report shall not be reproduced, except in full, without written approval of the laboratory.
TRADE SECRET—CONTAINS CONFIDENTIAL COMMERCIAL INFORMATION This document contains confidential commercial information pursuant to 5 U.S.C sec. 552(b)(4). Copyright © 2007 by IEH

Institute for Environmental Health Environmental Engineering Laboratory, Inc.
3538 Hancock St. San Diego, CA 92110 | P: (619) 2986131 | F: (619) 2986141
TEST REPORT

Recipient: Tim Naple Report Date: 06/18/2008
Specialty Produce Matrix: FOOD
Sampled: 06/17/2008 10:42
P.O Box 82951
| San Diego, CA 92138 | Received: | 06/17/2008 | 10:42 | |
|---|---|---|---|---|
| Collection Address: | ||||
| Reference: | 0838327 | |||
| Lab ID: | 0838327003 | Sample Location: | Tomatoes 5x6 1720 | |
| Description: | ||||
| Sample #: | Date Started: | 06/17/2008 | ||
| Project#: | Date Completed: | 06/18/2008 | ||
| Comment: | PS Code: | |||
| EHEC, E. coli O157, and Salmonella PCR 6 band test | Dilution | |||
| Parameter | Result | Units | RL | MCL | Factor | Method | Analyzed | Analyst | |
|---|---|---|---|---|---|---|---|---|---|
| E. coli O157 | Absent | per 4 Tomato | N/A | N/A | 1 | IEH Multiplex | 06/17/2008 | 11:30 | HD |
| EHEC | Absent | per 4 Tomato | N/A | N/A | 1 | IEH Multiplex | 06/17/2008 | 11:30 | HD |
| Salmonella sp. | Absent | per 4 Tomato | N/A | N/A | 1 | IEH Multiplex | 06/17/2008 | 11:30 | HD |
Approval:
QA/QC Officer Director
RL = Reporting Limit MCL = Maximum Contaminant Level MDL = Method Detection Limit N/A = Not Applicable Page 2 of 2
The results in this report relate only to the portion of the samples tested. This report shall not be reproduced, except in full, without written approval of the laboratory.
TRADE SECRET—CONTAINS CONFIDENTIAL COMMERCIAL INFORMATION This document contains confidential commercial information pursuant to 5 U.S.C sec. 552(b)(4). Copyright © 2007 by IEH
Return to the Alert page.